Leaderboards · developer tools
Who AI recommends for observability, logging & error tracking
243 answers to 41 questions across 8 engines, Oct 13 to Oct 13, 2026.
The bar behind each point is its likely range (95%). Brands whose ranges overlap share a rank (=).
Engine by engine.
The same questions, answered differently.
| ChatGPT | Gemini (coding) | Gemini | Google AI Mode | Google AI Overviews | Codex | Perplexity | Perplexity (coding) | |
|---|---|---|---|---|---|---|---|---|
| Datadog | 61% | 50% | 73% | 67% | 55% | 42% | 42% | 23% |
| Grafana | 58% | 46% | 52% | 48% | 52% | 50% | 48% | 35% |
| OpenTelemetry Collector | 61% | 46% | 55% | 48% | 55% | 31% | 48% | 27% |
| Prometheus | 36% | 27% | 48% | 42% | 39% | 27% | 27% | 12% |
| Sentry | 30% | 23% | 21% | 21% | 24% | 23% | 18% | 23% |
| Better Stack | 33% | 15% | 21% | 24% | 18% | 12% | 21% | 15% |
| Elastic | 18% | 23% | 24% | 30% | 27% | 19% | 12% | 0% |
| New Relic | 12% | 8% | 39% | 27% | 27% | 12% | 15% | 0% |
| SigNoz | 18% | 12% | 27% | 27% | 18% | 0% | 24% | 4% |
| Elastic Stack | 12% | 12% | 15% | 21% | 21% | 19% | 6% | 0% |
| Langfuse | 15% | 15% | 12% | 15% | 12% | 15% | 12% | 12% |
| Mimir | 9% | 8% | 18% | 15% | 21% | 8% | 12% | 12% |
Chat and code disagree.
Developers ask their editor, not just a chatbot. The same questions, asked both ways.
About the coding lane| Brand | Chat | Coding | Gap |
|---|---|---|---|
| Datadog | 59% | 38% | -21 |
| Grafana | 52% | 44% | -8 |
| OpenTelemetry Collector | 53% | 35% | -19 |
| Prometheus | 39% | 22% | -17 |
| Sentry | 23% | 23% | 0 |
| Better Stack | 24% | 14% | -10 |
| Elastic | 22% | 14% | -8 |
| New Relic | 24% | 6% | -18 |
| SigNoz | 23% | 5% | -18 |
| Elastic Stack | 15% | 10% | -5 |
How it's measured.
We ask each engine the category's questions as a buyer would, read every answer, and count which brands it names. The last 90 days are pooled; each answer counts once. A board is published once it covers most of the category's questions.
Rates carry a 95% range. A brand's rank counts only the brands clearly ahead of it, so close calls tie.
Where does your brand rank?
One field. A report you can share.
Free, no signup, about two minutesor open the demo